History of Puppy
'Q: What are the Origins of Puppy Linux?'
Many bootable distros are based on Knoppix. There are other live distros that are based on Slackware and Mandriva. What is puppy's parentage?
'A:' It was started from scratch using the kernel and recompiling the programs. It is therefore unique and quite different.
How Puppy works∞ might also be of interest
Click here to see some of Puppy's Release Notes.
Puppy was started in 2003 by Barry Kauler.
Differences between Puppy 1 and 2 series
Puppy 1 uses an earlier Linux kernel and may offer better support for some older hardware. In Puppy 2 you will find increased speed, more powerful applications such as Inkscape and Gparted, and the Universal Installer. Puppy hardware recognition is now rivalling that of Knoppix and has surpassed XP for older equipment. Puppy 1.09CE was the last in the 1 series.
| 3.01 | ????, 2007 |
| 2.17 | July 20, 2007 |
| 2.16 | May 17, 2007 |
| 2.15CE | April 6, 2007 |
| 2.14 | February 17, 2007 |
| 2.13 | January 2, 2007 |
| 2.12 | November 18, 2006 |
| 2.11 | October 15, 2006 |
| 2.10 | September 13, 2006 |
| 2.02 | July 29, 2006 |
| 2.01 | June 19, 2006 |
| 2.00 | June 1, 2006 |
| 1.09CE | May 18, 2006 |
| 1.0.8 | February 2, 2006 |
| 1.0.7 | December 30, 2005 |
| 1.0.6 | November 07, 2005 |
| 1.0.5 | September 27, 2005 |
| 1.0.4 | July 19, 2005 |
| 1.0.3 | June 09, 2005 |
| 1.0.2 | May 17, 2005 |
| 1.0.1 | April 11, 2005 |
| 1.0.0 | March 29, 2005 |
| 0.9.9 | February 21, 2005 |
| 0.9.8 | December 26, 2004 |
| 0.9.7 | November 24, 2004 |
| 0.9.6 | October 20, 2004 |
| 0.9.5 | October 05, 2004 |
| 0.9.4 | September 23, 2004 |
| 0.9.3 | September 07, 2004 |
| 0.9.2 | July 26, 2004 |
| 0.9.1 | July 10, 2004 |
| 0.9.0 | June 25, 2004 |
| 0.8.6 | May 21, 2004 |
| 0.8.5 | April 20, 2004 |
| 0.8.4 | March 20, 2004 |
| 0.8.3 | February 28, 2004 |
| 0.8.2 | February 14, 2004 |
| 0.8.0 | February 01, 2004 |
| 0.7.9 | December 22, 2003 |
| 0.7.8 | November 18, 2003 |
| 0.7.6 | November 04, 2003 |
| 0.7.4 | October 24, 2003 |
| 0.7.2 | October 06, 2003 |
| 0.7 | September 20, 2003 |
| 0.6 | August 24, 2003 |
| 0.5 | July 23, 2003 |
| 0.4 | July 09, 2003 |
| 0.3 | June 29, 2003 |
| 0.2 | June 23, 2003 |
| 0.1 | June 18, 2003 |
CategoryDocumentation